- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Douglas, Opio C |
---|---|
Sex/Age: | M25 |
Club: | Nautical Milers Special Needs (NAUT) |
Meet: | Maria Thrash Memorial Meet / USMS Southeast Zone SCY Championships |
Event: | 100 SCY Back |
Heat/Lane: | Heat 3, Lane 5 |
Seed Time: | 1:15.08 |
Final Time: | 1:14.78 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 37.58 | 37.58 |
2 | 1:14.78 | 37.20 |