- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Keating, Kevin |
---|---|
Sex/Age: | M59 |
Club: | Sebastopol Masters Aquatic Clu (SMAC) |
Meet: | VACAVILLE SUPER BOWL MASTERS MEET SPRINT AND MID-DISTANCE PENTATHLON |
Event: | 100 SCY Breast |
Heat/Lane: | Heat 3, Lane 3 |
Seed Time: | 1:30.00 |
Final Time: | 1:23.07 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 40.03 | 40.03 |
2 | 1:23.07 | 43.04 |