- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Spence, Diane F |
---|---|
Sex/Age: | F69 |
Club: | O*H*I*O Masters Swim Club (O*H*) |
Meet: | 2022 OHIO Masters SCM Swim Meet - Hudson |
Event: | 100 SCM Breast |
Heat/Lane: | Heat 3, Lane 6 |
Seed Time: | 1:50.00 |
Final Time: | 1:49.51 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 50.96 | 50.96 |
2 | 1:49.51 | 58.55 |