- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Munn, Emily |
---|---|
Sex/Age: | F27 |
Club: | Auburn Master Swimmers (AMS) |
Meet: | Southeast Zone SCY Championships & Auburn Masters SCY Invitational |
Event: | 100 SCY IM |
Heat/Lane: | Heat 9, Lane 5 |
Seed Time: | 1:06.80 |
Final Time: | 1:03.09 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 28.98 | 28.98 |
2 | 1:03.09 | 34.11 |