- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Klein, Tom |
---|---|
Sex/Age: | M49 |
Club: | Mt. Lebanon Aqua Club (Mlac) (MLAC) |
Meet: | Frostburg State University Masters Winter SCM Classic |
Event: | 100 SCM Free |
Heat/Lane: | Heat 2, Lane 2 |
Seed Time: | 1:04.50 |
Final Time: | 1:06.42 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 32.31 | 32.31 |
2 | 1:06.42 | 34.11 |