- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Martoni, Samantha L |
---|---|
Sex/Age: | F57 |
Club: | Arizona Masters (ARIZ) |
Meet: | 2019 Ron Johnson Invitational Arizona SCM Championships |
Event: | 100 SCM Breast |
Heat/Lane: | Heat 4, Lane 4 |
Seed Time: | 1:37.16 |
Final Time: | 1:41.71 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 50.34 | 50.34 |
2 | 1:41.71 | 51.37 |