- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Foote, Markus |
---|---|
Sex/Age: | M26 |
Club: | University of Utah Club Swimmi (UTES) |
Meet: | 2019 NW Zone Championship / South Davis Masters 13th Annual Meet |
Event: | 100 SCM IM |
Heat/Lane: | Heat 1, Lane 6 |
Seed Time: | NT |
Final Time: | 1:12.09 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 32.45 | 32.45 |
2 | 1:12.09 | 39.64 |