- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Loyd, Susan M |
---|---|
Sex/Age: | F60 |
Club: | Tuolumne County Aquatic Master (TCAM) |
Meet: | 2019 Pacific Masters Short Course Meters Championship |
Event: | 100 SCM Back |
Heat/Lane: | Heat 8, Lane 1 |
Seed Time: | 2:06.84 |
Final Time: | 2:21.37 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 0.00 | 0.00 |
2 | 2:21.37 | 2:21.37 |