- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Ludwig, Terry |
---|---|
Sex/Age: | M68 |
Club: | Arizona Masters Swim Club Inc (ARIZ) |
Meet: | 2019 U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Back |
Heat/Lane: | Heat 6, Lane 4 |
Seed Time: | 1:17.18 |
Final Time: | 1:20.45 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 39.65 | 39.65 |
2 | 1:20.45 | 40.80 |