- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Machado, Laura |
---|---|
Sex/Age: | F49 |
Club: | Arizona Masters Swim Club Inc (ARIZ) |
Meet: | 2018 Southern Pacific Masters Swimming and SW Zone Summer Championships |
Event: | 100 LCM Free |
Heat/Lane: | Heat 4, Lane 8 |
Seed Time: | 1:18.28 |
Final Time: | 1:13.89 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 34.84 | 34.84 |
2 | 1:13.89 | 39.05 |