- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Herrold, David H |
---|---|
Sex/Age: | M49 |
Club: | Tulsa Masters Swim Club (TULS) |
Meet: | 2018 UANA Pan American Masters Championships presented by SeaWorld and hosted by Rosen YMCA Aquatic Center |
Event: | 100 LCM Fly |
Heat/Lane: | Heat 15, Lane 8 |
Seed Time: | 1:22.50 |
Final Time: | 1:19.75 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 35.13 | 35.13 |
2 | 1:19.75 | 44.62 |