- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Rodenfels, Bill |
---|---|
Sex/Age: | M76 |
Club: | Florida Aquatic Combined Team (FACT) |
Meet: | 2018 UANA Pan American Masters Championships presented by SeaWorld and hosted by Rosen YMCA Aquatic Center |
Event: | 100 LCM Back |
Heat/Lane: | Heat 5, Lane 8 |
Seed Time: | 2:00.05 |
Final Time: | 2:02.21 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 59.45 | 59.45 |
2 | 2:02.21 | 1:02.76 |