- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Rublein, Susanne P |
---|---|
Sex/Age: | F47 |
Club: | Manatee Aquatic Masters Inc (MAM) |
Meet: | 2018 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY IM |
Heat/Lane: | Heat 22, Lane 3 |
Seed Time: | 1:09.62 |
Final Time: | 1:08.04 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 32.82 | 32.82 |
2 | 1:08.04 | 35.22 |