- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Cox, Juliet E |
---|---|
Sex/Age: | F50 |
Club: | Manatee Aquatic Masters Inc (MAM) |
Meet: | 2018 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Back |
Heat/Lane: | Heat 15, Lane 8 |
Seed Time: | 1:10.55 |
Final Time: | 1:07.11 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 32.70 | 32.70 |
2 | 1:07.11 | 34.41 |