- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Karas-Foltz, Bonnie J |
---|---|
Sex/Age: | F52 |
Club: | Michigan Masters (MICH) |
Meet: | Michigan Masters Swim Meet hosted by South Lyon Swimming and Diving |
Event: | 100 SCY IM |
Heat/Lane: | Heat 3, Lane 6 |
Seed Time: | 1:15.00 |
Final Time: | 1:14.02 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 36.09 | 36.09 |
2 | 1:14.02 | 37.93 |