- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Ladd, Laura M |
---|---|
Sex/Age: | F50 |
Club: | Ensworth Aquatics Masters (ENSW) |
Meet: | 4th Annual Short Course Meter Sewanee Masters Invitational |
Event: | 100 SCM Breast |
Heat/Lane: | Heat 2, Lane 5 |
Seed Time: | 1:31.83 |
Final Time: | 1:33.85 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 45.28 | 45.28 |
2 | 1:33.85 | 48.57 |