- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Bloomfield, Sue A |
---|---|
Sex/Age: | F65 |
Club: | Woodlands Masters Swim Team (WMST) |
Meet: | 2017 U.S. Masters Swimming Summer National Championship |
Event: | 100 LCM Breast |
Heat/Lane: | Heat 4, Lane 2 |
Seed Time: | 1:57.80 |
Final Time: | 1:53.85 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 54.58 | 54.58 |
2 | 1:53.85 | 59.27 |