- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Jackson, Maresa |
---|---|
Sex/Age: | F38 |
Club: | Oregon Masters (OREG) |
Meet: | 2017 Oregon City Spring Ahead Short Course Meters A/B/C and Masters |
Event: | 100 SCM Free |
Heat/Lane: | Heat 5, Lane 2 |
Seed Time: | 1:14.40 |
Final Time: | 1:13.65 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 35.35 | 35.35 |
2 | 1:13.65 | 38.30 |