- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Woodring, Lisa D |
---|---|
Sex/Age: | F54 |
Club: | Somerset County YMCA Masters (SCYM) |
Meet: | 2016 Somerset County YMCA Masters SCM Pentathlon Swim Festival |
Event: | 100 SCM IM |
Heat/Lane: | Heat 3, Lane 2 |
Seed Time: | 1:28.28 |
Final Time: | 1:29.30 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 41.16 | 41.16 |
2 | 1:29.30 | 48.14 |