- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Roberts, Brent |
---|---|
Sex/Age: | M54 |
Club: | MOVY Masters (MOVY) |
Meet: | Air Capital Masters & Wichita Swim Club Fall 2016 SCY Masters Swim Meet |
Event: | 100 SCY Free |
Heat/Lane: | Heat 1, Lane 3 |
Seed Time: | 53.50 |
Final Time: | 54.03 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 25.56 | 25.56 |
2 | 54.03 | 28.47 |