- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Chilton, James A |
---|---|
Sex/Age: | M40 |
Club: | Palmetto Masters (PALM) |
Meet: | 2016 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Back |
Heat/Lane: | Heat 18, Lane 9 |
Seed Time: | 1:00.35 |
Final Time: | 59.09 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 28.75 | 28.75 |
2 | 59.09 | 30.34 |