- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Pulsifer, Andrew B |
---|---|
Sex/Age: | M50 |
Club: | North Carolina Masters Swimmin (NCMS) |
Meet: | 2016 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Back |
Heat/Lane: | Heat 13, Lane 6 |
Seed Time: | 57.27 |
Final Time: | 57.62 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 27.77 | 27.77 |
2 | 57.62 | 29.85 |