- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Niemeyer, Charles (Chuck) J |
---|---|
Sex/Age: | M48 |
Club: | North Carolina Masters Swimmin (NCMS) |
Meet: | 2016 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Back |
Heat/Lane: | Heat 15, Lane 8 |
Seed Time: | 1:01.29 |
Final Time: | 1:01.56 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 30.16 | 30.16 |
2 | 1:01.56 | 31.40 |