- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | GOLD "A" Mixed 45+ |
---|---|
Swimmers: | Ogier, Danielle , F63 Fazzano, Catalina U, F62 Sonenshein, Roy S, M58 Nunnally, Robert M, M54 |
Club: | Gold Coast Masters (GOLD) |
Meet: | 23rd Annual Fort Lauderdale Masters Challenge |
Event: | 200 SCY Freestyle Relay |
Heat/Lane: | Heat 1, Lane 4 |
Seed Time: | NT |
Final Time: | 2:25.37 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 30.48 | 30.48 |
2 | 1:20.72 | 50.24 |
3 | 1:53.82 | 33.10 |
4 | 2:25.37 | 31.55 |