- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | ROSE "H" Men 280-319 |
---|---|
Swimmers: | Freshley, Mike R, M74 Goode, Douglas J, M76 Langendoen, Gary , M70 Sterne, Erik A, M63 |
Club: | Rose Bowl Masters (ROSE) |
Meet: | 2015 SW Zone and SPMS SCM Championships |
Event: | 200 SCM Freestyle Relay |
Heat/Lane: | Heat 3, Lane 2 |
Seed Time: | 2:18.00 |
Final Time: | 2:21.02 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 31.74 | 31.74 |
2 | 1:18.23 | 46.49 |
3 | 1:49.63 | 31.40 |
4 | 2:21.02 | 31.39 |