- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Stebel, Thomas W |
---|---|
Sex/Age: | M53 |
Club: | Cleveland Aquatic Team (CAQT) |
Meet: | 2015 O*H*I*O Masters SCM Swim Meet - Hudson |
Event: | 100 SCM Back |
Heat/Lane: | Heat 2, Lane 2 |
Seed Time: | 1:48.48 |
Final Time: | 1:50.40 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 53.99 | 53.99 |
2 | 1:50.40 | 56.41 |