- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Moss Fuller, Susan K |
---|---|
Sex/Age: | F49 |
Club: | Arizona Masters Swim Club Inc (ARIZ) |
Meet: | 2015 Ron Johnson Invitational Arizona SCM Championships |
Event: | 100 SCM IM |
Heat/Lane: | Heat 7, Lane 6 |
Seed Time: | 1:17.83 |
Final Time: | 1:21.73 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 39.13 | 39.13 |
2 | 1:21.73 | 42.60 |