- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Smith, Robin M |
---|---|
Sex/Age: | F60 |
Club: | Novaquatics Masters (NOVA) |
Meet: | 2015 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Back |
Heat/Lane: | Heat 6, Lane 10 |
Seed Time: | 1:28.32 |
Final Time: | 1:21.53 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 40.00 | 40.00 |
2 | 1:21.53 | 41.53 |