- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Ladrow, Andrew W |
---|---|
Sex/Age: | M34 |
Club: | Colorado Masters Swimming (CMS) |
Meet: | 2015 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Free |
Heat/Lane: | Heat 41, Lane 9 |
Seed Time: | 52.50 |
Final Time: | 51.82 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 24.72 | 24.72 |
2 | 51.82 | 27.10 |