- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | MOVY "A" Men 200-239 |
---|---|
Swimmers: | Cohen, Sandy , M50 Hayden, Douglas J, M50 Schmidt, Jeff V, M52 Poste, Rob , M49 |
Club: | MOVY Masters (MOVY) |
Meet: | MOVY Masters All Relay meet (SCM races) |
Event: | 800 SCM Freestyle Relay |
Heat/Lane: | Heat 1, Lane 5 |
Seed Time: | NT |
Final Time: | 9:45.32 |
Splits
No splits found for this swim.