- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Koch Davis, Laura K |
---|---|
Sex/Age: | F38 |
Club: | Woodlands Masters Swim Team (WMST) |
Meet: | 2015 South Central Zone USMS Championships Short Course |
Event: | 100 SCY IM |
Heat/Lane: | Heat 6, Lane 3 |
Seed Time: | 1:05.27 |
Final Time: | 1:05.31 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 31.17 | 31.17 |
2 | 1:05.31 | 34.14 |