- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Oster, James F |
---|---|
Sex/Age: | M73 |
Club: | Masters of South Texas (MOST) |
Meet: | 2015 South Central Zone USMS Championships Short Course |
Event: | 100 SCY Breast |
Heat/Lane: | Heat 1, Lane 8 |
Seed Time: | 4:15.00 |
Final Time: | 4:25.12 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 0.00 | 0.00 |
2 | 4:25.12 | 4:25.12 |