- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Jones, Matt J |
---|---|
Sex/Age: | M43 |
Club: | Huntsville Swim Assoc (HUNT) |
Meet: | 2015 AUBURN MASTERS SHORT-COURSE YARDS INVITATIONAL |
Event: | 100 SCY Free |
Heat/Lane: | Heat 13, Lane 4 |
Seed Time: | 53.15 |
Final Time: | 54.28 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 25.95 | 25.95 |
2 | 54.28 | 28.33 |