- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Boyer, Karen L |
---|---|
Sex/Age: | F58 |
Club: | Peninsula Community Center Mas (PCCM) |
Meet: | The 11th Annual Alan Liu Memorial SCM Invitational |
Event: | 100 SCM Free |
Heat/Lane: | Heat 4, Lane 2 |
Seed Time: | 1:20.46 |
Final Time: | 1:21.82 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 38.78 | 38.78 |
2 | 1:21.82 | 43.04 |