- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | SYSM "B" Men 240-279 |
---|---|
Swimmers: | Perout, Jeffrey J, M61 Brenner, Bill , M56 Groselle, Jack R, M60 Couch, Bob E, M67 |
Club: | Sarasota YMCA Sharks (SYSM) |
Meet: | 2014 Marriott U.S. Masters Swimming Summer National Championship |
Event: | 200 LCM Medley Relay |
Heat/Lane: | Heat 3, Lane 3 |
Seed Time: | 2:06.00 |
Final Time: | 2:08.77 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 33.39 | 33.39 |
2 | 1:08.25 | 34.86 |
3 | 1:37.96 | 29.71 |
4 | 2:08.77 | 30.81 |