- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Nelson, John P |
---|---|
Sex/Age: | M60 |
Club: | Jellies Aquatic Masters of Mon (JAMM) |
Meet: | 2014 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Free |
Heat/Lane: | Heat 13, Lane 9 |
Seed Time: | 59.89 |
Final Time: | 1:00.26 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 29.14 | 29.14 |
2 | 1:00.26 | 31.12 |