- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | So, Charissa H |
---|---|
Sex/Age: | F36 |
Club: | Caltech Masters (CTM) |
Meet: | 2014 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Breast |
Heat/Lane: | Heat 20, Lane 10 |
Seed Time: | 1:26.99 |
Final Time: | 1:24.70 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 39.55 | 39.55 |
2 | 1:24.70 | 45.15 |