- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | James, Katy |
---|---|
Sex/Age: | F58 |
Club: | Arizona Masters Swim Club Inc (ARIZ) |
Meet: | 2014 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY IM |
Heat/Lane: | Heat 9, Lane 2 |
Seed Time: | 1:23.19 |
Final Time: | 1:24.43 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 40.04 | 40.04 |
2 | 1:24.43 | 44.39 |