- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Waud, Timothy P |
---|---|
Sex/Age: | M46 |
Club: | Oregon Masters (OREG) |
Meet: | 2014 PNA Championship & Northwest Zone Championship Meet |
Event: | 100 SCY Breast |
Heat/Lane: | Heat 11, Lane 6 |
Seed Time: | 1:09.72 |
Final Time: | 1:09.39 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 32.65 | 32.65 |
2 | 1:09.39 | 36.74 |