- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Rehanek, R Todd |
---|---|
Sex/Age: | M52 |
Club: | Grand Strand Masters Swimming (GSMS) |
Meet: | 2014 Dixie Zone/NC State SCY Championships |
Event: | 100 SCY Back |
Heat/Lane: | Heat 3, Lane 3 |
Seed Time: | 1:21.38 |
Final Time: | 1:18.19 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 37.45 | 37.45 |
2 | 1:18.19 | 40.74 |