- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | OREG "A" Mixed 200-239 |
---|---|
Swimmers: | Waud, Timothy P, M46 Jenkins, Valerie G, F50 Andrus-Hughes, Karen , F56 Hathaway, David , M53 |
Club: | Oregon Masters (OREG) |
Meet: | 2013 Marriott U.S. Masters Swimming Summer Nationals |
Event: | 200 LCM Freestyle Relay |
Heat/Lane: | Heat 7, Lane 7 |
Seed Time: | 1:59.00 |
Final Time: | 1:59.01 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 28.66 | 28.66 |
2 | 1:00.01 | 31.35 |
3 | 1:29.98 | 29.97 |
4 | 1:59.01 | 29.03 |