- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | MOVY "A" Men 45+ |
---|---|
Swimmers: | Wells, Brad R, M51 Sherman, Bill , M54 Stephenson, Kyle , M52 Welchlin, Bob , M56 |
Club: | MOVY Masters (MOVY) |
Meet: | 2013 U.S. Masters Swimming Spring National Championship |
Event: | 200 SCY Medley Relay |
Heat/Lane: | Heat 6, Lane 7 |
Seed Time: | 1:47.50 |
Final Time: | 1:46.84 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 26.66 | 26.66 |
2 | 56.47 | 29.81 |
3 | 1:22.79 | 26.32 |
4 | 1:46.84 | 24.05 |