- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Hughes, Sharon N |
---|---|
Sex/Age: | F57 |
Club: | Southern Masters Swimmers (SMS) |
Meet: | 2012 Southern Masters Swimming Short Course Meters Championship |
Event: | 100 SCM IM |
Heat/Lane: | Heat 1, Lane 6 |
Seed Time: | 1:48.00 |
Final Time: | 1:49.15 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 53.12 | 53.12 |
2 | 1:49.15 | 56.03 |