- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Smith, Kirby L |
---|---|
Sex/Age: | M66 |
Club: | Tuolumne County Aquatic Master (TCAM) |
Meet: | 2012 Pacific Masters Short Course Meters Championships |
Event: | 100 SCM Free |
Heat/Lane: | Heat 3, Lane 1 |
Seed Time: | 1:34.00 |
Final Time: | 1:32.10 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 42.26 | 42.26 |
2 | 1:32.10 | 49.84 |