- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Kratz, Caley M |
---|---|
Sex/Age: | F26 |
Club: | Merritt Marlins (MERR) |
Meet: | Swim Series #4 - 2011/2012 - Annapolis Swim Center |
Event: | 100 SCY Free |
Heat/Lane: | Heat 5, Lane 1 |
Seed Time: | 1:07.69 |
Final Time: | 1:04.67 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 31.16 | 31.16 |
2 | 1:04.67 | 33.51 |