- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Myers, Charles W |
---|---|
Sex/Age: | M58 |
Club: | West Hollywood Aquatics (WH2O) |
Meet: | San Luis Obispo Masters Firecracker Long Course Swim Meet |
Event: | 100 LCM Free |
Heat/Lane: | Heat 1, Lane 5 |
Seed Time: | 1:22.00 |
Final Time: | 1:25.35 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 0.00 | 0.00 |
2 | 1:25.35 | 1:25.35 |