- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Dykstra, Bill |
---|---|
Sex/Age: | M74 |
Club: | Gold Coast Masters (GOLD) |
Meet: | 2011 U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Free |
Heat/Lane: | Heat 4, Lane 2 |
Seed Time: | 1:15.30 |
Final Time: | 1:14.87 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 35.34 | 35.34 |
2 | 1:14.87 | 39.53 |