- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Sitler, Kealey M |
---|---|
Sex/Age: | F32 |
Club: | SW Washington Masters Swimming (SWMS) |
Meet: | Oregon Masters Swimming Short Course Yard Association Championships |
Event: | 100 SCY IM |
Heat/Lane: | Heat 7, Lane 5 |
Seed Time: | 1:20.50 |
Final Time: | 1:17.79 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 35.77 | 35.77 |
2 | 1:17.79 | 42.02 |