- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Russell J Greenberg (66 swims)
Below are all recorded individual results attributed to Russell J Greenberg.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 65-69 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Russell J Greenberg | 2024-05-09 (20240509YN24Y) | 67 | CONN | 50 Free | H6 / L4 | 28.64 | 8 |
Russell J Greenberg | 2024-05-09 (20240509YN24Y) | 67 | CONN | 50 Free | H3 / L9 | 28.68 | Split |
Russell J Greenberg | 2023-02-05 (20230205GRHG23Y) | 66 | UC05 | 50 Free | H4 / L5 | 29.50 | 1 |
Russell J Greenberg | 2024-10-27 (20241027PEEPY) | 67 | CONN | 50 Free | H8 / L5 | 29.67 | 3 |
Russell J Greenberg | 2023-01-21 (20230121BIGFINY) | 66 | UC05 | 50 Free | H8 / L2 | 29.80 | 1 |
Russell J Greenberg | 2023-03-05 (20230305MARMINY) | 66 | UC05 | 50 Free | H4 / L9 | 29.89 | 2 |
Russell J Greenberg | 2023-11-12 (20231112RICCSY) | 66 | UC05 | 50 Free | H5 / L8 | 29.92 | 1 |
Russell J Greenberg | 2022-10-30 (20221030UVAC22Y) | 65 | UC05 | 50 Free | H5 / L4 | 30.42 | 2 |
Russell J Greenberg | 2023-10-29 (20231029LeafPY) | 66 | UC05 | 50 Free | H7 / L5 | 30.54 | 2 |
Russell J Greenberg | 2024-04-13 (20240413SKD23Y) | 67 | CONN | 50 Free | H2 / L4 | 30.56 | 1 |
Russell J Greenberg | 2023-04-01 (20230401AG23Y) | 66 | UC05 | 50 Free | H6 / L7 | 30.65 * | 2 |
Russell J Greenberg | 2022-05-07 (20220507Meet22Y) | 65 | UC05 | 50 Free | H3 / L9 | 31.26 | 1 |
Russell J Greenberg | 2022-10-15 (20221016SS1HCYY) | 65 | UC05 | 50 Free | H4 / L5 | 31.30 | 1 |
Russell J Greenberg | 2022-02-06 (20220206GDHG22Y) | 65 | UC05 | 50 Free | H3 / L8 | 31.42 | 2 |
Russell J Greenberg | 2022-03-06 (20220306MARMADY) | 65 | UC05 | 50 Free | H4 / L3 | 31.48 | 1 |
Russell J Greenberg | 2024-05-09 (20240509YN24Y) | 67 | CONN | 100 Free | H5 / L6 | 1:04.87 | 11 |
Russell J Greenberg | 2023-02-05 (20230205GRHG23Y) | 66 | UC05 | 100 Free | H4 / L3 | 1:05.39 | 1 |
Russell J Greenberg | 2024-02-11 (20240211GDHG24Y) | 67 | CONN | 100 Free | H4 / L9 | 1:05.69 | 27 |
Russell J Greenberg | 2022-10-30 (20221030UVAC22Y) | 65 | UC05 | 100 Free | H5 / L7 | 1:06.67 | 3 |
Russell J Greenberg | 2023-01-21 (20230121BIGFINY) | 66 | UC05 | 100 Free | H7 / L2 | 1:06.93 | 1 |
Russell J Greenberg | 2024-04-13 (20240413SKD23Y) | 67 | CONN | 100 Free | H3 / L1 | 1:07.17 | 1 |
Russell J Greenberg | 2023-04-01 (20230401AG23Y) | 66 | UC05 | 100 Free | H4 / L1 | 1:07.37 * | 2 |
Russell J Greenberg | 2024-10-27 (20241027PEEPY) | 67 | CONN | 100 Free | H7 / L6 | 1:07.43 | 3 |
Russell J Greenberg | 2022-10-15 (20221016SS1HCYY) | 65 | UC05 | 100 Free | H4 / L2 | 1:07.45 | 1 |
Russell J Greenberg | 2023-03-05 (20230305MARMINY) | 66 | UC05 | 100 Free | H4 / L2 | 1:07.59 | 2 |
Russell J Greenberg | 2022-05-07 (20220507Meet22Y) | 65 | UC05 | 100 Free | H3 / L2 | 1:07.99 | 1 |
Russell J Greenberg | 2023-10-29 (20231029LeafPY) | 66 | UC05 | 100 Free | H7 / L10 | 1:08.13 | 1 |
Russell J Greenberg | 2023-11-12 (20231112RICCSY) | 66 | UC05 | 100 Free | H3 / L6 | 1:08.39 | 1 |
Russell J Greenberg | 2022-03-06 (20220306MARMADY) | 65 | UC05 | 100 Free | H4 / L6 | 1:08.83 | 3 |
Russell J Greenberg | 2022-02-06 (20220206GDHG22Y) | 65 | UC05 | 100 Free | H3 / L6 | 1:10.39 | 2 |
Russell J Greenberg | 2024-05-09 (20240509YN24Y) | 67 | CONN | 200 Free | H6 / L9 | 2:29.11 | 7 |
Russell J Greenberg | 2024-02-11 (20240211GDHG24Y) | 67 | CONN | 200 Free | H2 / L8 | 2:31.01 | 18 |
Russell J Greenberg | 2023-01-21 (20230121BIGFINY) | 66 | UC05 | 200 Free | H4 / L4 | 2:32.65 | 1 |
Russell J Greenberg | 2022-10-30 (20221030UVAC22Y) | 65 | UC05 | 200 Free | H2 / L8 | 2:35.68 | 1 |
Russell J Greenberg | 2023-03-05 (20230305MARMINY) | 66 | UC05 | 200 Free | H3 / L1 | 2:36.67 | 2 |
Russell J Greenberg | 2022-10-15 (20221016SS1HCYY) | 65 | UC05 | 200 Free | H2 / L3 | 2:37.25 | 1 |
Russell J Greenberg | 2022-03-06 (20220306MARMADY) | 65 | UC05 | 200 Free | H3 / L7 | 2:43.78 | 2 |
Russell J Greenberg | 2023-10-29 (20231029LeafPY) | 66 | UC05 | 25 Fly | H3 / L10 | 15.49 | 3 |
Russell J Greenberg | 2024-04-13 (20240413SKD23Y) | 67 | CONN | 50 Fly | H3 / L6 | 33.00 | 1 |
Russell J Greenberg | 2022-03-06 (20220306MARMADY) | 65 | UC05 | 50 Fly | H2 / L6 | 33.26 | 4 |
Russell J Greenberg | 2023-11-12 (20231112RICCSY) | 66 | UC05 | 50 Fly | H3 / L3 | 34.24 | 1 |
Russell J Greenberg | 2023-04-01 (20230401AG23Y) | 66 | UC05 | 50 Fly | H3 / L7 | 34.72 * | 2 |
Russell J Greenberg | 2022-05-07 (20220507Meet22Y) | 65 | UC05 | 50 Fly | H1 / L6 | 34.75 | 1 |
Russell J Greenberg | 2022-02-06 (20220206GDHG22Y) | 65 | UC05 | 50 Fly | H1 / L10 | 35.45 | 2 |
Russell J Greenberg | 2023-10-29 (20231029LeafPY) | 66 | UC05 | 50 Fly | H2 / L7 | DQ | -- |
Russell J Greenberg | 2024-05-09 (20240509YN24Y) | 67 | CONN | 100 IM | H4 / L7 | 1:17.01 | 7 |
Russell J Greenberg | 2024-10-27 (20241027PEEPY) | 67 | CONN | 100 IM | H5 / L5 | 1:20.49 | 2 |
Russell J Greenberg | 2023-04-01 (20230401AG23Y) | 66 | UC05 | 100 IM | H4 / L7 | 1:23.31 * | 1 |
Russell J Greenberg | 2023-02-05 (20230205GRHG23Y) | 66 | UC05 | 100 IM | H1 / L6 | 1:23.58 | 1 |
Russell J Greenberg | 2024-02-11 (20240211GDHG24Y) | 67 | CONN | 100 IM | H1 / L7 | 1:25.72 | 17 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 65-69 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Russell J Greenberg | 2022-12-10 (20221210SCYPENS) | 65 | UC05 | 25 Free | H4 / L1 | 15.18 | 1 |
Russell J Greenberg | 2023-12-03 (20231203WWSCMCS) | 66 | UC05 | 50 Free | H3 / L3 | 32.57 | 2 |
Russell J Greenberg | 2022-11-20 (20221120BR22S) | 65 | UC05 | 50 Free | H5 / L4 | 32.89 | 1 |
Russell J Greenberg | 2022-12-10 (20221210SCYPENS) | 65 | UC05 | 50 Free | H9 / L2 | 33.01 | 1 |
Russell J Greenberg | 2023-12-16 (20231216SCYPENS) | 66 | CONN | 50 Free | H9 / L5 | 33.21 | 3 |
Russell J Greenberg | 2022-11-20 (20221120BR22S) | 65 | UC05 | 100 Free | H5 / L7 | 1:14.73 | 2 |
Russell J Greenberg | 2023-12-16 (20231216SCYPENS) | 66 | CONN | 100 Free | H6 / L1 | 1:15.50 | 1 |
Russell J Greenberg | 2022-12-10 (20221210SCYPENS) | 65 | UC05 | 100 Free | H6 / L4 | 1:15.75 | 1 |
Russell J Greenberg | 2023-12-03 (20231203WWSCMCS) | 66 | UC05 | 100 Free | H2 / L6 | 1:15.78 | 1 |
Russell J Greenberg | 2022-04-02 (20220402ANCMS) | 65 | UC05 | 100 Free | H5 / L5 | 1:17.04 | 2 |
Russell J Greenberg | 2022-12-10 (20221210SCYPENS) | 65 | UC05 | 200 Free | H5 / L6 | 2:55.52 | 1 |
Russell J Greenberg | 2023-12-16 (20231216SCYPENS) | 66 | CONN | 200 Free | H3 / L1 | 2:57.87 | 2 |
Russell J Greenberg | 2022-04-02 (20220402ANCMS) | 65 | UC05 | 200 Free | H3 / L6 | 2:58.99 | 4 |
Russell J Greenberg | 2022-11-20 (20221120BR22S) | 65 | UC05 | 50 Fly | H2 / L5 | 38.06 | 2 |
Russell J Greenberg | 2022-04-02 (20220402ANCMS) | 65 | UC05 | 50 Fly | H2 / L5 | 39.04 | 2 |
Russell J Greenberg | 2023-12-03 (20231203WWSCMCS) | 66 | UC05 | 100 IM | H2 / L5 | 1:34.91 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.