- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Tim Schreiber (160 swims)
Below are all recorded individual results attributed to Tim Schreiber.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Tim Schreiber | 2022-09-25 (20220925SedonaY) | 51 | ARIZ | 100 Free | H2 / L3 | 1:02.92 * | 1 |
Tim Schreiber | 2022-04-09 (20220409azscyY) | 50 | ARIZ | 200 Free | H8 / L8 | 2:23.41 | 4 |
Tim Schreiber | 2023-09-24 (20230924sedoY) | 52 | ARIZ | 200 Free | H4 / L6 | 2:25.13 | 5 |
Tim Schreiber | 2022-09-25 (20220925SedonaY) | 51 | ARIZ | 200 Free | H1 / L4 | 2:27.38 * | 1 |
Tim Schreiber | 2022-04-09 (20220409azscyY) | 50 | ARIZ | 500 Free | H4 / L8 | 7:25.11 | 3 |
Tim Schreiber | 2023-02-05 (20230205PBY) | 51 | ARIZ | 500 Free | H4 / L1 | 7:40.30 | 1 |
Tim Schreiber | 2023-09-24 (20230924sedoY) | 52 | ARIZ | 500 Free | H2 / L4 | 8:12.42 | 9 |
Tim Schreiber | 2022-02-19 (20220219LDC1Y) | 50 | ARIZ | 1000 Free | H8 / L3 | 15:32.39 | 5 |
Tim Schreiber | 2022-04-09 (20220409azscyY) | 50 | ARIZ | 50 Back | H8 / L6 | 34.20 | 2 |
Tim Schreiber | 2023-02-05 (20230205PBY) | 51 | ARIZ | 50 Back | H5 / L2 | 35.58 | 1 |
Tim Schreiber | 2022-09-25 (20220925SedonaY) | 51 | ARIZ | 100 Back | H1 / L2 | 1:19.93 * | 1 |
Tim Schreiber | 2022-04-09 (20220409azscyY) | 50 | ARIZ | 50 Breast | H11 / L8 | 36.09 | 4 |
Tim Schreiber | 2023-02-05 (20230205PBY) | 51 | ARIZ | 50 Breast | H6 / L1 | 36.62 | 2 |
Tim Schreiber | 2022-04-09 (20220409azscyY) | 50 | ARIZ | 50 Fly | H8 / L6 | 27.84 | 1 |
Tim Schreiber | 2023-02-05 (20230205PBY) | 51 | ARIZ | 50 Fly | H5 / L8 | 28.28 | 1 |
Tim Schreiber | 2022-04-09 (20220409azscyY) | 50 | ARIZ | 100 IM | H11 / L5 | 1:08.84 | 3 |
Tim Schreiber | 2022-09-25 (20220925SedonaY) | 51 | ARIZ | 100 IM | H1 / L6 | 1:11.28 * | 1 |
Tim Schreiber | 2023-02-05 (20230205PBY) | 51 | ARIZ | 100 IM | H6 / L1 | 1:12.22 | 1 |
Tim Schreiber | 2023-09-24 (20230924sedoY) | 52 | ARIZ | 100 IM | H5 / L3 | 1:12.31 | 9 |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Tim Schreiber | 2017-02-11 (20170211mesaY) | 45 | ARIZ | 50 Free | H6 / L3 | 25.07 * | 1 |
Tim Schreiber | 2017-04-08 (20170408stateY) | 45 | ARIZ | 50 Free | H9 / L3 | 25.50 | 1 |
Tim Schreiber | 2017-04-27 (20170427SCNATSY) | 45 | ARIZ | 50 Free | H8 / L6 | 25.59 | Split |
Tim Schreiber | 2018-02-17 (20180217MGMesaY) | 46 | ARIZ | 50 Free | H6 / L8 | 27.13 | 1 |
Tim Schreiber | 2018-01-28 (20180128snowY) | 46 | ARIZ | 50 Free | H9 / L7 | 27.40 | 1 |
Tim Schreiber | 2018-04-06 (20180406stateY) | 46 | ARIZ | 50 Free | H12 / L7 | 27.80 | 3 |
Tim Schreiber | 2019-04-25 (20190425SpNatsY) | 47 | ARIZ | 50 Free | H10 / L4 | 28.03 | Split |
Tim Schreiber | 2020-01-26 (20200126PBearY) | 48 | ARIZ | 50 Free | H6 / L4 | 28.12 | 1 |
Tim Schreiber | 2020-01-18 (20200118LVMSCY) | 48 | ARIZ | 50 Free | H8 / L7 | 28.70 | 2 |
Tim Schreiber | 2016-10-15 (20161015PSCoctY) | 45 | ARIZ | 100 Free | H1 / L2 | 57.02 | 1 |
Tim Schreiber | 2017-04-27 (20170427SCNATSY) | 45 | ARIZ | 100 Free | H29 / L4 | 57.42 | 51 |
Tim Schreiber | 2019-04-25 (20190425SpNatsY) | 47 | ARIZ | 100 Free | H35 / L9 | 1:04.96 | 53 |
Tim Schreiber | 2017-02-11 (20170211mesaY) | 45 | ARIZ | 50 Back | H5 / L7 | 31.38 * | 1 |
Tim Schreiber | 2017-04-27 (20170427SCNATSY) | 45 | ARIZ | 50 Back | H18 / L8 | 31.50 | 22 |
Tim Schreiber | 2018-02-17 (20180217MGMesaY) | 46 | ARIZ | 50 Back | H3 / L6 | 34.76 | 1 |
Tim Schreiber | 2020-01-26 (20200126PBearY) | 48 | ARIZ | 50 Back | H5 / L7 | 36.04 | 1 |
Tim Schreiber | 2018-01-28 (20180128snowY) | 46 | ARIZ | 50 Back | H5 / L7 | 36.17 | 1 |
Tim Schreiber | 2020-01-18 (20200118LVMSCY) | 48 | ARIZ | 50 Back | H4 / L8 | 36.85 | 2 |
Tim Schreiber | 2016-10-15 (20161015PSCoctY) | 45 | ARIZ | 100 Back | H2 / L2 | 1:11.15 | 1 |
Tim Schreiber | 2017-04-08 (20170408stateY) | 45 | ARIZ | 50 Breast | H6 / L1 | 33.65 | 1 |
Tim Schreiber | 2018-02-17 (20180217MGMesaY) | 46 | ARIZ | 50 Breast | H3 / L4 | 36.26 | 1 |
Tim Schreiber | 2018-04-06 (20180406stateY) | 46 | ARIZ | 50 Breast | H10 / L8 | 36.77 | 3 |
Tim Schreiber | 2020-01-26 (20200126PBearY) | 48 | ARIZ | 50 Breast | H4 / L6 | 36.80 | 1 |
Tim Schreiber | 2018-01-28 (20180128snowY) | 46 | ARIZ | 50 Breast | H6 / L2 | 37.15 | 1 |
Tim Schreiber | 2019-04-25 (20190425SpNatsY) | 47 | ARIZ | 50 Breast | H23 / L3 | 37.29 | 30 |
Tim Schreiber | 2020-01-18 (20200118LVMSCY) | 48 | ARIZ | 50 Breast | H5 / L5 | 37.31 | 2 |
Tim Schreiber | 2016-10-15 (20161015PSCoctY) | 45 | ARIZ | 100 Breast | H2 / L4 | 1:17.78 | 1 |
Tim Schreiber | 2017-01-22 (20170122PB17Y) | 45 | ARIZ | 50 Fly | H5 / L3 | 26.89 | 1 |
Tim Schreiber | 2017-04-27 (20170427SCNATSY) | 45 | ARIZ | 50 Fly | H23 / L6 | 27.07 | 27 |
Tim Schreiber | 2018-02-17 (20180217MGMesaY) | 46 | ARIZ | 50 Fly | H4 / L6 | 29.79 | 1 |
Tim Schreiber | 2020-01-26 (20200126PBearY) | 48 | ARIZ | 50 Fly | H4 / L2 | 29.81 | 1 |
Tim Schreiber | 2018-01-28 (20180128snowY) | 46 | ARIZ | 50 Fly | H5 / L2 | 30.38 | 1 |
Tim Schreiber | 2020-01-18 (20200118LVMSCY) | 48 | ARIZ | 50 Fly | H5 / L2 | 31.61 | 2 |
Tim Schreiber | 2016-10-15 (20161015PSCoctY) | 45 | ARIZ | 100 Fly | H2 / L5 | 1:05.37 | 1 |
Tim Schreiber | 2017-01-22 (20170122PB17Y) | 45 | ARIZ | 100 IM | H6 / L2 | 1:04.15 | 1 |
Tim Schreiber | 2017-04-27 (20170427SCNATSY) | 45 | ARIZ | 100 IM | H29 / L5 | 1:04.90 | 41 |
Tim Schreiber | 2020-01-26 (20200126PBearY) | 48 | ARIZ | 100 IM | H5 / L5 | 1:12.60 | 1 |
Tim Schreiber | 2019-04-25 (20190425SpNatsY) | 47 | ARIZ | 100 IM | H25 / L7 | 1:13.94 | 42 |
Tim Schreiber | 2018-01-28 (20180128snowY) | 46 | ARIZ | 100 IM | H5 / L2 | 1:13.94 | 1 |
Tim Schreiber | 2020-01-18 (20200118LVMSCY) | 48 | ARIZ | 100 IM | H5 / L6 | 1:14.85 | 3 |
Tim Schreiber | 2016-10-15 (20161015PSCoctY) | 45 | ARIZ | 200 IM | H2 / L4 | 2:40.44 | 1 |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Tim Schreiber | 2015-09-20 (20150920PSC1Y) | 44 | LTAZ | 50 Free | H1 / L5 | 26.55 | 1 |
Tim Schreiber | 2015-09-20 (20150920PSC1Y) | 44 | LTAZ | 50 Back | H2 / L9 | 31.97 | 1 |
Tim Schreiber | 2016-04-28 (20160428ramgsaY) | 44 | YSF | 50 Back | H18 / L2 | 32.28 | 14 |
Tim Schreiber | 2015-09-20 (20150920PSC1Y) | 44 | LTAZ | 50 Breast | H1 / L6 | 35.01 | 1 |
Tim Schreiber | 2016-03-06 (20160306SDMISSY) | 44 | YSF | 50 Fly | H3 / L8 | 27.77 | 2 |
Tim Schreiber | 2016-04-28 (20160428ramgsaY) | 44 | YSF | 50 Fly | H24 / L9 | 28.07 | 32 |
Tim Schreiber | 2015-09-20 (20150920PSC1Y) | 44 | LTAZ | 50 Fly | H2 / L8 | 28.55 | 1 |
Tim Schreiber | 2016-04-02 (20160402SYCSCY) | 44 | YSF | 100 IM | H5 / L3 | 1:06.54 | 2 |
Tim Schreiber | 2016-04-28 (20160428ramgsaY) | 44 | YSF | 100 IM | H25 / L7 | 1:06.71 | 40 |
Tim Schreiber | 2015-09-20 (20150920PSC1Y) | 44 | LTAZ | 100 IM | H2 / L10 | 1:09.93 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Tim Schreiber | 2022-08-20 (20220820StatelL) | 51 | ARIZ | 50 Free | H6 / L5 | 30.30 | 1 |
Tim Schreiber | 2022-08-20 (20220820StatelL) | 51 | ARIZ | 100 Free | H5 / L7 | 1:11.45 | 1 |
Tim Schreiber | 2022-08-20 (20220820StatelL) | 51 | ARIZ | 400 Free | H2 / L3 | 6:51.69 | 1 |
Tim Schreiber | 2022-08-20 (20220820StatelL) | 51 | ARIZ | 800 Free | H2 / L7 | 13:59.21 | 1 |
Tim Schreiber | 2022-02-20 (20220220LDC2L) | 51 | ARIZ | 1500 Free | H7 / L3 | 29:02.81 | 2 |
Tim Schreiber | 2022-08-20 (20220820StatelL) | 51 | ARIZ | 50 Back | H4 / L1 | 38.66 | 1 |
Tim Schreiber | 2022-08-20 (20220820StatelL) | 51 | ARIZ | 100 Back | H3 / L7 | 1:28.86 | 1 |
Tim Schreiber | 2022-08-20 (20220820StatelL) | 51 | ARIZ | 50 Breast | H4 / L4 | 41.98 | 2 |
Tim Schreiber | 2022-08-20 (20220820StatelL) | 51 | ARIZ | 50 Fly | H4 / L7 | 30.76 | 1 |
LCM Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Tim Schreiber | 2016-07-23 (20160723SDHeatL) | 45 | ARIZ | 50 Free | H3 / L4 | 29.39 | 1 |
Tim Schreiber | 2017-07-14 (20170714USAMG-L) | 46 | ARIZ | 50 Free | H7 / L6 | 29.73 | 4 |
Tim Schreiber | 2017-07-22 (20170722FordL) | 46 | ARIZ | 50 Free | H4 / L3 | 30.06 | 1 |
Tim Schreiber | 2019-08-07 (20190807SNCL) | 48 | ARIZ | 50 Free | H13 / L8 | 31.87 | Split |
Tim Schreiber | 2018-08-10 (20180810MVNLCCL) | 47 | ARIZ | 50 Free | H7 / L1 | 32.30 | 4 |
Tim Schreiber | 2019-07-07 (20190707WsyfL) | 48 | ARIZ | 50 Free | H2 / L2 | 35.06 | 2 |
Tim Schreiber | 2016-07-23 (20160723SDHeatL) | 45 | ARIZ | 100 Free | H3 / L4 | 1:08.56 | 1 |
Tim Schreiber | 2016-07-23 (20160723SDHeatL) | 45 | ARIZ | 50 Back | H3 / L5 | 35.75 | 1 |
Tim Schreiber | 2017-07-22 (20170722FordL) | 46 | ARIZ | 50 Back | H3 / L8 | 36.98 | 1 |
Tim Schreiber | 2019-07-07 (20190707WsyfL) | 48 | ARIZ | 50 Back | H2 / L2 | 41.41 | 1 |
Tim Schreiber | 2018-08-10 (20180810MVNLCCL) | 47 | ARIZ | 50 Back | H4 / L2 | 42.06 | 4 |
Tim Schreiber | 2019-08-07 (20190807SNCL) | 48 | ARIZ | 100 Back | H14 / L8 | 1:36.33 | 8 |
Tim Schreiber | 2017-07-22 (20170722FordL) | 46 | ARIZ | 50 Breast | H3 / L3 | 38.95 | 1 |
Tim Schreiber | 2018-08-10 (20180810MVNLCCL) | 47 | ARIZ | 50 Breast | H5 / L3 | 43.13 | 5 |
Tim Schreiber | 2019-07-07 (20190707WsyfL) | 48 | ARIZ | 50 Breast | H1 / L2 | 48.58 | 2 |
Tim Schreiber | 2017-07-22 (20170722FordL) | 46 | ARIZ | 50 Fly | H3 / L4 | 31.06 | 1 |
Tim Schreiber | 2017-07-14 (20170714USAMG-L) | 46 | ARIZ | 50 Fly | H6 / L1 | 31.62 | 3 |
Tim Schreiber | 2016-07-23 (20160723SDHeatL) | 45 | ARIZ | 50 Fly | H2 / L4 | 32.35 | 1 |
Tim Schreiber | 2019-07-07 (20190707WsyfL) | 48 | ARIZ | 50 Fly | H1 / L2 | 34.79 | 2 |
Tim Schreiber | 2019-08-07 (20190807SNCL) | 48 | ARIZ | 50 Fly | H18 / L1 | 34.82 | 17 |
Tim Schreiber | 2018-08-10 (20180810MVNLCCL) | 47 | ARIZ | 50 Fly | H5 / L8 | 35.27 | 2 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Tim Schreiber | 2023-09-23 (20230923FlagS) | 52 | ARIZ | 50 Free | H2 / L4 | 28.93 * | 6 |
Tim Schreiber | 2021-11-20 (20211120RonJonS) | 50 | ARIZ | 50 Free | H11 / L7 | 29.31 | 3 |
Tim Schreiber | 2022-10-29 (20221029RonjonS) | 51 | ARIZ | 100 Free | H11 / L1 | 1:07.40 | 2 |
Tim Schreiber | 2021-11-20 (20211120RonJonS) | 50 | ARIZ | 100 Free | H6 / L5 | 1:08.54 | 4 |
Tim Schreiber | 2022-10-29 (20221029RonjonS) | 51 | ARIZ | 200 Free | H5 / L4 | 2:41.35 | 3 |
Tim Schreiber | 2021-11-20 (20211120RonJonS) | 50 | ARIZ | 200 Free | H2 / L2 | 2:49.91 | 4 |
Tim Schreiber | 2022-09-24 (20220924FallclS) | 51 | ARIZ | 400 Free | H2 / L2 | 6:25.31 * | 2 |
Tim Schreiber | 2023-11-18 (20231118RonjonS) | 52 | ARIZ | 400 Free | H4 / L4 | DQ | -- |
Tim Schreiber | 2022-10-29 (20221029RonjonS) | 51 | ARIZ | 800 Free | H3 / L7 | 12:35.15 | 1 |
Tim Schreiber | 2023-09-23 (20230923FlagS) | 52 | ARIZ | 50 Back | H2 / L2 | 37.81 * | 2 |
Tim Schreiber | 2021-11-20 (20211120RonJonS) | 50 | ARIZ | 50 Back | H6 / L2 | 39.50 | 4 |
Tim Schreiber | 2022-09-24 (20220924FallclS) | 51 | ARIZ | 50 Back | H2 / L4 | 41.25 * | 1 |
Tim Schreiber | 2022-10-29 (20221029RonjonS) | 51 | ARIZ | 100 Back | H6 / L8 | 1:27.26 | 3 |
Tim Schreiber | 2021-11-20 (20211120RonJonS) | 50 | ARIZ | 50 Breast | H7 / L3 | 39.26 | 5 |
Tim Schreiber | 2022-10-29 (20221029RonjonS) | 51 | ARIZ | 50 Breast | H9 / L1 | 39.31 | 3 |
Tim Schreiber | 2023-09-23 (20230923FlagS) | 52 | ARIZ | 50 Breast | H2 / L2 | 40.69 * | 5 |
Tim Schreiber | 2022-10-29 (20221029RonjonS) | 51 | ARIZ | 50 Fly | H8 / L7 | 30.60 | 2 |
Tim Schreiber | 2022-09-24 (20220924FallclS) | 51 | ARIZ | 50 Fly | H3 / L6 | 31.16 * | 1 |
Tim Schreiber | 2023-09-23 (20230923FlagS) | 52 | ARIZ | 50 Fly | H3 / L2 | 31.32 * | 6 |
Tim Schreiber | 2021-11-20 (20211120RonJonS) | 50 | ARIZ | 50 Fly | H6 / L1 | 31.60 | 5 |
Tim Schreiber | 2023-11-18 (20231118RonjonS) | 52 | ARIZ | 50 Fly | H12 / L8 | 31.93 | 1 |
Tim Schreiber | 2022-10-29 (20221029RonjonS) | 51 | ARIZ | 100 IM | H9 / L8 | 1:15.28 | 2 |
Tim Schreiber | 2021-11-20 (20211120RonJonS) | 50 | ARIZ | 100 IM | H4 / L3 | 1:17.94 | 3 |
Tim Schreiber | 2022-09-24 (20220924FallclS) | 51 | ARIZ | 100 IM | H2 / L6 | 1:20.54 * | 1 |
Tim Schreiber | 2022-10-29 (20221029RonjonS) | 51 | ARIZ | 200 IM | H2 / L1 | 3:04.63 | 2 |
SCM Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Tim Schreiber | 2016-09-24 (20160924MesaJWS) | 45 | ARIZ | 50 Free | H4 / L3 | 28.13 | 1 |
Tim Schreiber | 2016-11-12 (20161112RonJonS) | 45 | ARIZ | 50 Free | H17 / L5 | 28.56 | 2 |
Tim Schreiber | 2019-10-26 (20191026RonjonS) | 48 | ARIZ | 50 Free | H10 / L2 | 30.68 | 3 |
Tim Schreiber | 2018-11-17 (20181117RonJonS) | 47 | ARIZ | 50 Free | H9 / L2 | 31.98 | 4 |
Tim Schreiber | 2018-09-22 (20180922JamWinS) | 47 | ARIZ | 50 Free | H7 / L7 | 32.90 | 4 |
Tim Schreiber | 2016-11-12 (20161112RonJonS) | 45 | ARIZ | 100 Free | H11 / L7 | 1:06.10 | 2 |
Tim Schreiber | 2019-10-26 (20191026RonjonS) | 48 | ARIZ | 100 Free | H6 / L6 | 1:13.17 | 2 |
Tim Schreiber | 2018-09-22 (20180922JamWinS) | 47 | ARIZ | 100 Free | H4 / L2 | 1:13.81 | 2 |
Tim Schreiber | 2019-09-21 (20190921JamWinS) | 48 | ARIZ | 100 Free | H7 / L6 | 1:16.47 * | 1 |
Tim Schreiber | 2018-11-17 (20181117RonJonS) | 47 | ARIZ | 200 Free | H2 / L2 | 2:55.94 | 4 |
Tim Schreiber | 2018-09-22 (20180922JamWinS) | 47 | ARIZ | 200 Free | H1 / L2 | 3:01.26 | 4 |
Tim Schreiber | 2016-11-12 (20161112RonJonS) | 45 | ARIZ | 50 Back | H10 / L5 | 34.74 | 2 |
Tim Schreiber | 2019-10-26 (20191026RonjonS) | 48 | ARIZ | 50 Back | H7 / L6 | 39.02 | 2 |
Tim Schreiber | 2019-09-21 (20190921JamWinS) | 48 | ARIZ | 50 Back | H4 / L1 | 40.50 * | 1 |
Tim Schreiber | 2017-11-18 (20171118RonjonS) | 46 | ARIZ | 50 Back | H9 / L8 | 41.22 | 2 |
Tim Schreiber | 2018-09-22 (20180922JamWinS) | 47 | ARIZ | 50 Back | H3 / L8 | 44.10 | 1 |
Tim Schreiber | 2016-11-12 (20161112RonJonS) | 45 | ARIZ | 100 Back | H7 / L5 | 1:22.50 | 2 |
Tim Schreiber | 2019-09-21 (20190921JamWinS) | 48 | ARIZ | 100 Back | H3 / L1 | 1:35.04 * | 1 |
Tim Schreiber | 2016-11-12 (20161112RonJonS) | 45 | ARIZ | 50 Breast | H13 / L3 | 37.40 | 3 |
Tim Schreiber | 2019-10-26 (20191026RonjonS) | 48 | ARIZ | 50 Breast | H8 / L6 | 40.39 | 2 |
Tim Schreiber | 2018-11-17 (20181117RonJonS) | 47 | ARIZ | 50 Breast | H8 / L2 | 41.09 | 4 |
Tim Schreiber | 2018-09-22 (20180922JamWinS) | 47 | ARIZ | 50 Breast | H4 / L5 | 44.60 | 2 |
Tim Schreiber | 2016-11-12 (20161112RonJonS) | 45 | ARIZ | 50 Fly | H8 / L4 | 31.83 | 3 |
Tim Schreiber | 2016-09-24 (20160924MesaJWS) | 45 | ARIZ | 50 Fly | H3 / L4 | 32.41 | 1 |
Tim Schreiber | 2017-11-18 (20171118RonjonS) | 46 | ARIZ | 50 Fly | H9 / L2 | 32.87 | 2 |
Tim Schreiber | 2019-09-21 (20190921JamWinS) | 48 | ARIZ | 50 Fly | H5 / L3 | 34.54 * | 2 |
Tim Schreiber | 2019-10-26 (20191026RonjonS) | 48 | ARIZ | 50 Fly | H6 / L6 | 35.37 | 2 |
Tim Schreiber | 2016-11-12 (20161112RonJonS) | 45 | ARIZ | 100 Fly | H4 / L1 | 1:12.87 | 1 |
Tim Schreiber | 2016-11-12 (20161112RonJonS) | 45 | ARIZ | 100 IM | H10 / L4 | 1:12.11 | 2 |
Tim Schreiber | 2016-09-24 (20160924MesaJWS) | 45 | ARIZ | 100 IM | H4 / L6 | 1:14.83 | 1 |
Tim Schreiber | 2019-10-26 (20191026RonjonS) | 48 | ARIZ | 100 IM | H7 / L7 | 1:22.00 | 1 |
Tim Schreiber | 2019-09-21 (20190921JamWinS) | 48 | ARIZ | 100 IM | H4 / L7 | 1:28.44 * | 2 |
Tim Schreiber | 2018-09-22 (20180922JamWinS) | 47 | ARIZ | 100 IM | H5 / L2 | 1:30.62 | 2 |
SCM Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Tim Schreiber | 2015-10-31 (20151031RONJ15S) | 44 | LTAZ | 50 Free | H13 / L4 | 29.54 | 3 |
Tim Schreiber | 2015-10-31 (20151031RONJ15S) | 44 | LTAZ | 50 Breast | H11 / L6 | 37.57 | 2 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.